TOTAL LUNAR ECLIPSE
28TH SEPTEMBER 2015
as viewed from Tavistock Devon UK
| Time | Hall | Dining Room | Sun (1/2) | Moon | Amethyst | Quartz | ||
| 0.45 | 150 | 117 | 86 | 132 | 16 | 8 | ||
| 1.00 | 150 | 117 | 86 | 132 | 16 | 8 | ||
| 1.15 | 145 | 112 | 86 | 132 | 16 | 8 | ||
| 1.30 | 138 | 106 | 90 | 123 | 19 | 11 | ||
| 1.45 | 132 | 100 | 96 | 114 | 24 | 15 | ||
| 2.00 | 122 | 89 | 105 | 99 | 29 | 24 | ||
| 2.15 | 112 | 78 | 113 | 90 | 32 | 28 | ||
| 2.30 | 89 | 66 | 118 | 72 | 36 | 33 | ||
| 2.45 | 68 | 50 | 122 | 62 | 39 | 36 | ||
| 3.00 | 51 | 28 | 122 | 51 | 43 | 38 | ||
| 3.15 | 49 | 26 | 120 | 51 | 44 | 39 | ||
| 3.30 | 71 | 32 | 111 | 59 | 44 | 39 | ||
| 3.45 | 81 | 42 | 107 | 67 | 44 | 39 | ||
NOTES TO THE ABOVE TABLE
| Start of eclipse (first contatct) | 1.10 am | |||||||
| Totality of eclipse (moon covered by the shadow of the earth) | 3.11 to 4.24 am | |||||||
| Key | ||||||||
| Hall | Width of earth energy line (70% female) in Hall | |||||||
| Dining Room | Width of earth energy line (70% male) in Dining Room | |||||||
| Sun (1/2) | Width of solar energy grid line in front bedroom (only half of the width dowsable from indoors) | |||||||
| Moon | Width of lunar energy grid line in Sitting Room | |||||||
| Amethyst | Depth of aura of piece of amethyst crystal located away from energy and grid lines | |||||||
| Quartz | Depth of aura of piece of quartz crystal located away from energy and grid lines | |||||||
| Notes | ||||||||
| All times in BST | ||||||||
| All measurements in cms | ||||||||
| Summary | ||||||||
| Both earth energy lines contracted substantially, accelerating towards totality. | ||||||||
| However, neither approached zero, as would have been the case during a total solar eclipse. | ||||||||
| The section of lunar grid line also contracted substantially in width. | ||||||||
| The section of solar grid line expanded in width. | ||||||||
| The auras of both crystals expanded a modest amount, but less dramatically than at some other eclipses. | ||||||||
| The persistence of the charging effect on the crystals was again evident. | ||||||||
| The eclipse was visible until about 3.25 – about 15 mins into totality. | ||||||||
| Cloud cover then obscured any further visual observation. | ||||||||
| The sequences stop at 3.45 as the observer went to bed at that point! | ||||||||
