ANNULAR SOLAR ECLIPSE
(not visible from the UK)
Sunday 26th February 2017
An annular eclipse occurs when the sun, the moon and the earth line up exactly, but the shadow of the moon does not quite obliterate the full disc of the sun, as seen from the earth, leaving a complete ‘ring of fire’ around its full circumference for a short period.
This annular eclipse was only visible from South America and the southern parts of Africa.
Data recorded in Tavistock, Devon UK.
All linear measurements in centimetres – all times in UTC (co-ordinated universal time – same as GMT in the winter in the UK).
See the legend below table for details of the objects dowsed during this eclipse.
First location to see the partial eclipse begins | 12:10 |
First location to see the full eclipse begins | 13:15 |
Maximum Eclipse | 14:58 |
Last location to see the full eclipse ends | 16:31 |
Last location to see the partial eclipse ends | 17:35 |
Time | Kitchen | Hall | Ame -thyst | Quartz | Solar | Lunar | GK (%M) | GH (%F) |
11.30 | 103 | 140 | 60 | 70 | 120 | 181 | 63 | 65 |
11.45 | 103 | 140 | 60 | 70 | 120 | 181 | 64 | 62 |
12.00 | 101 | 137 | 60 | 70 | 120 | 181 | 53 | 64 |
12.15 | 98 | 133 | 60 | 70 | 122 | 185 | 59 | 62 |
12.30 | 96 | 125 | 60 | 70 | 126 | 185 | 64 | 63 |
12.45 | 92 | 117 | 65 | 73 | 135 | 190 | 61 | 63 |
13.00 | 90 | 107 | 67 | 77 | 138 | 190 | 60 | 63 |
13.15 | 86 | 100 | 70 | 81 | 142 | 190 | 61 | 61 |
13.30 | 79 | 93 | 74 | 81 | 148 | 190 | 59 | 60 |
13.45 | 74 | 85 | 76 | 82 | 150 | 193 | 50 | 54 |
14.00 | 72 | 82 | 78 | 84 | 156 | 197 | 49 | 56 |
14.15 | 70 | 77 | 84 | 84 | 162 | 204 | 46 | 47 |
14.30 | 71 | 71 | 89 | 87 | 167 | 207 | 46 | 48 |
14.45 | 51 | 48 | 91 | 87 | 167 | 211 | 42 | 43 |
Max. eclipse | ||||||||
15.00 | 33 | 32 | 93 | 88 | 171 | 216 | 38 | 39 |
15.15 | 30 | 28 | 93 | 91 | 174 | 216 | 35 | 36 |
15.30 | 41 | 43 | 91 | 90 | 174 | 216 | 40 | 41 |
15.45 | 46 | 46 | 89 | 89 | 174 | 214 | 39 | 40 |
16.00 | 45 | 51 | 89 | 88 | 171 | 211 | 45 | 44 |
16.15 | 53 | 58 | 89 | 85 | 171 | 207 | 46 | 45 |
16.30 | 56 | 68 | 89 | 86 | 171 | 201 | 43 | 48 |
16.45 | 59 | 72 | 88 | 86 | 170 | 200 | 47 | 50 |
17.00 | 63 | 81 | 87 | 86 | 168 | 194 | 52 | 51 |
17.15 | 67 | 83 | 87 | 86 | 165 | 193 | 49 | 48 |
17.30 | 72 | 87 | 87 | 84 | 162 | 187 | 51 | 51 |
17.45 | 79 | 92 | 86 | 83 | 161 | 183 | 53 | 54 |
18.00 | 87 | 97 | 86 | 83 | 159 | 181 | 55 | 57 |
21.30 | 101 | 118 | 69 | 70 | 126 | 168 | 62 | 62 |
Legend
Kitchen Width of earth energy line running through kitchen and dining room
Hall Width of earth energy line running through hallway
Amethyst Depth of aura around amethyst crystal (in energy neutral location)
Quartz Depth of aura around quartz crystal (in energy neutral location)
Solar Half width of section of solar grid line
(the other half being partly in the wall and partly outside)
Lunar Width of section of lunar grid line
GK Gender Kitchen
% ‘gender’ of energy line running through kitchen and dining room (typically 65% ‘male’)
GH Gender Hall
% ‘gender’ of earth energy line running through hallway (typically 65% ‘female’)
Nigel Twinn
February 2017