Total Lunar Eclipse 15th April 2014
Tavistock, Devon UK (eclipse not visible from site)
All measurements in mm – all times in BST
Hall | Kitchen | Lunar | Solar | Amethyst | Quartz | ||
06.00 | 94 | 96 | 86 | 193 | 17 | 69 | |
06.15 | 94 | 96 | 86 | 193 | 17 | 73 | |
06.30 | 89 | 89 | 90 | 193 | 18 | 88 | |
06.45 | 82 | 85 | 98 | 194 | 21 | 99 | |
07.00 | 75 | 84 | 104 | 195 | 24 | 105 | |
07.15 | 71 | 87 | 107 | 210 | 25 | 116 | |
07.30 | 66 | 84 | 109 | 214 | 28 | 119 | |
07.45 | 60 | 77 | 123 | 219 | 40 | 133 | |
08.00 | 60 | 77 | 126 | 219 | 42 | 138 | |
08.15 | 68 | 83 | 126 | 219 | 42 | 138 | |
08.30 | 80 | 94 | 117 | 208 | 42 | 138 | |
08.45 | 87 | 102 | 108 | 203 | 42 | 134 | |
09.00 | 92 | 108 | 110 | 201 | 40 | 128 | |
09.15 | 94 | 110 | 107 | 201 | 40 | 128 | |
09.30 | 95 | 97 | 105 | 201 | 40 | 127 |
Key:
Hall – Earth energy line in hall (71% ‘female’)
Kitchen – Earth energy line in kitchen (73% ‘male’)
Lunar – Section of lunar grid (as defined by Billy Gawn)
Solar – Section of solar grid (as defined by Billy Gawn – half width)
Amethyst – Aura of small piece of amethyst in neutral place on floor
Quartz – Aura of larger piece of quartz placed on an energy node
Points to note:
Apparent ‘memory’ of planetary event by both crystals (both enhancements lasted much longer than the eclipse itself).
Northern edge of earth energy band in hall opened and closed much quicker and more strongly than the southern edge.
Eclipse details (as per NASA website – adjusted for BST):
Total eclipse begins 06.07
Greatest eclipse 06.45
Total eclipse ends 07.24
Nigel Twinn