Partial Solar Eclipse 23/10/2014

PARTIAL SOLAR ECLIPSE – 23/10/2014 (not visible from UK)
                 Observations taken in Tavistock , UK
         First contact 20.38       Greatest eclipse 22.45     Last contact 00.52
Earth Energy Earth Energy Solar Grid Quartz Amethyst
Line (Hall) Node (Drm) Line (Brm) Crystal (Lge) Crystal (Hall)
All times BST (all widths in cms)
17:00 90 112 99 16 8
18:00 90 122 110 16 8
19:00 93 127 117 16 8
20:00 93 128 121 16 8
20:30 135 128 137 16 8
20:45 155 128 152 23 19
21:00 171 128 194 26 24
21:15 192 133 234 32 29
21:30 248 143 256 43 54
21:45 278 153 274 53 65
22:00 301 164 294 64 74
22:15 335 172 314 71 88
22:30 357 180 329 78 97
22:45 388 191 344  88 108
23:00 382 191 358 97 119
23:15 345 188 348 99 122
23:30 311 169 319 99 124
23:45 284 156 282 99 124
00:00 251 140 270 99 117
00:15 212 119 235 99 114
00:30 167 95 211 95 110
00:45 141 92 189 93 105
06:30 118 92 132 58 78
08:00 118 92 132 55 76
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s